Newly Arrival Stationary Conveyor - Off-Set Station – TongXiang
Newly Arrival Stationary Conveyor - Off-Set Station – TongXiang Detail:
| PART NUMBER | BW | A | B | C | D | E | F | G | H | J | K | L | WT | ||||||
| 4” | 5” | 4” | 5” | 4” | 5” | 4” | 5” | 4” | 5” | ||||||||||
| 20° | B4-2GO-18 | B5-20GO-18 | 18 | 27 | 7 | 7 1/2 | 7 1/16 | 9 1/16 | 21 1/16 | 21 7/8 | 9 3/8 | 9 1/5 | 29 | 1/2 | 3/16 | 6 | 8 | 31 | 37 |
| B4-20GO-24 | B5-20GO-24 | 24 | 33 | 7 | 7 1/2 | 9 1/16 | 11 1/16 | 27 1/2 | 27 1/16 | 10 1/16 | 10 5/8 | 35 | 1/2 | 3/16 | 6 | 8 | 36 | 43 | |
| B4-20GO-30 | B5-20GO-30 | 30 | 39 | 7 | 7 1/2 | 11 1/16 | 13 1/16 | 33 1/4 | 33 5/16 | 10 15/16 | 10 5/8 | 41 | 1/2 | 3/16 | 6 | 8 | 43 | 52 | |
| B4-20GO-36 | B5-20GO-36 | 36 | 45 | 7 | 7 1/2 | 13 1/16 | 15 1/16 | 39 | 38 11/16 | 11 5/8 | 12 1/8 | 47 | 1/2 | 3/16 | 6 | 8 | 49 | 59 | |
| B4-20GO-42 | B5-20GO-42 | 42 | 51 | 7 1/2 | 8 | 15 1/16 | 17 1/16 | 44 3/4 | 44 7/16 | 12 11/16 | 13 1/8 | 53 | 5/8 | 3/16 | 6 | 8 | 63 | 74 | |
| B4-20GO-48 | B5-20GO-48 | 48 | 57 | 7 1/2 | 8 | 17 1/16 | 19 1/16 | 50 1/2 | 50 3/16 | 13 3/8 | 13 7/8 | 59 | 5/8 | 3/16 | 6 | 8 | 69 | 82 | |
| 35° | B4-35GO-18 | B5-35GO-18 | 18 | 27 | 7 | 7 1/2 | 7 1/16 | 9 1/16 | 19 1/2 | 19 | 11 | 11 7/16 | 29 | 1/2 | 3/16 | 6 | 8 | 31 | 38 |
| B4-35GO-24 | B5-35GO-24 | 24 | 33 | 7 | 7 1/2 | 9 1/16 | 11 1/16 | 24 13/16 | 24 1/2 | 12 5/16 | 12 11/16 | 35 | 1/2 | 1/4 | 6 | 8 | 37 | 45 | |
| B4-35GO-30 | B5-35GO-30 | 30 | 39 | 7 | 7 1/2 | 11 1/16 | 13 1/16 | 30 1/16 | 29 1/2 | 13 9/16 | 14 | 41 | 1/2 | 1/4 | 6 | 8 | 45 | 54 | |
| B4-35GO-36 | B5-35GO-36 | 36 | 45 | 7 | 7 1/2 | 13 1/16 | 15 1/16 | 35 5/16 | 34 13/16 | 14 13/16 | 15 3/16 | 47 | 1/2 | 1/4 | 6 | 8 | 51 | 61 | |
| B4-35GO-42 | B5-35GO-42 | 42 | 51 | 7 1/2 | 8 | 15 1/16 | 17 1/16 | 40 5/8 | 40 1/16 | 16 3/8 | 16 1/2 | 53 | 5/8 | 1/4 | 6 | 8 | 65 | 76 | |
| B4-35GO-48 | B5-35GO-48 | 48 | 57 | 7 1/2 | 8 | 17 1/16 | 19 1/16 | 45 7/8 | 45 3/8 | 17 1/3 | 17 2/3 | 59 | 5/8 | 1/4 | 6 | 8 | 71 | 84 | |
| 45° | B4-45GO-18 | B5-45GO-18 | 18 | 27 | 7 | 7 1/2 | 7 1/16 | 9 1/16 | 18 | 17 5/16 | 12 1/16 | 12 7/16 | 29 | 1/2 | 1/4 | 6 | 8 | 32 | 38 |
| B4-45GO-24 | B5-45GO-24 | 24 | 33 | 7 | 7 1/2 | 9 1/16 | 11 1/16 | 22 15/16 | 22 1/4 | 13 9/16 | 13 15/16 | 35 | 1/2 | 1/4 | 6 | 8 | 38 | 45 | |
| B4-45GO-30 | B5-45GO-30 | 30 | 39 | 7 | 7 1/2 | 11 1/16 | 13 1/16 | 27 3/4 | 27 1/8 | 14 13/16 | 15 1/8 | 41 | 1/2 | 1/4 | 6 | 8 | 46 | 55 | |
| B4-45GO-36 | B5-45GO-36 | 36 | 45 | 7 | 7 1/2 | 13 1/16 | 15 1/16 | 32 9/16 | 31 15/16 | 16 3/16 | 16 9/16 | 47 | 1/2 | 1/4 | 6 | 8 | 52 | 62 | |
| B4-45GO-42 | B5-45GO-42 | 42 | 51 | 7 1/2 | 8 | 15 1/16 | 17 1/16 | 37 1/5 | 36 3/4 | 18 | 18 5/16 | 53 | 5/8 | 1/4 | 6 | 8 | 66 | 78 | |
| B4-45GO-48 | B5-45GO-48 | 48 | 57 | 7 1/2 | 8 | 17 1/16 | 19 1/16 | 42 1/4 | 41 7/16 | 19 9/16 | 19 3/4 | 59 | 5/8 | 1/4 | 6 | 8 | 73 | 86 | |
Product detail pictures:
Related Product Guide:
Our group through specialist training. Skilled expert knowledge, sturdy sense of assistance, to fulfill the provider needs of shoppers for Newly Arrival Stationary Conveyor - Off-Set Station – TongXiang , The product will supply to all over the world, such as: Ecuador, Colombia, Denver, With strong technical strength and advanced production equipment, and SMS people purposefully , professional, dedicated spirit of enterprise. Enterprises took the lead through the ISO 9001:2008 international quality management system certification, CE certification EU ; CCC.SGS.CQC other related product certification. We look forward to reactivating our company connection.
The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
Write your message here and send it to us






